One of the best ways to open a small business is by becoming a franchise operator. You may find it easy to grow your business with the recognition and name of a popular brand. However, financial issues and upfront fees turn out to be a challenge to the new franchisees. While your present bank balance does not enable you to start your franchise business, it is better to look for an SBA loan. SBA-backed franchise loan is one of the best sources of funding. You have to check out the eligibility criteria to apply for the franchise loan.
Do all franchisees get a chance to qualify for the SBA loan?
To identify the eligibility for your business loan, the US agency, SBA has presented you with a Franchise Directory. This Directory lists the SBA-reviewed brands, and you have to check out the listing of your franchise to apply for the loan. The Directory confirms you that you are pre-qualified for the SBA loan. You would be more likely to qualify for an SBA if the franchise belong is the Franchise 500 Ranking below:
In some cases, you may not find the franchise name in the SBA Directory. You have to send an application to add the franchise to the Directory. Moreover, you may also need to submit FDD with other relevant documents. Franchise Disclosure Document needs your business details, including the marketing scheme and financial information.
Thus, you have to go through some additional steps for SBA franchise loan application.
However, while the franchise name is present in the Directory, your loan application becomes easier.
Qualifications to get SBA loan as franchise startups
After the approval of the franchisee, you have to fulfill some eligibility criteria. Most of the applicants need to have knowledge of industry and business management. Moreover, you must have the minimum credit score without any past record of bankruptcy. You have to read the SBA guidelines as one of the loan applicants. Your franchise business has to be in the USA, and you should have a positive personal background. It is also essential to prepare financial statements and business schemes. In most instances, the lender will ask you for putting up collateral.
While you have run your franchise for the past two years, it will be easier for you to apply for a loan. It ensures the lender that you will be successful as a franchisee. Most common types of franchise include hospitality, food service, daycare, fitness, and retail industry.
SBA loans for franchise startups
For funding a franchise, the best two options for you are- SBA 7(a) loan and SBA CDC / 504 Loans. With the minimum business credit score of 150 and a personal credit rating of 680.
A 504 loan is the right choice for buying heavy machinery, refurbishment items, and construction equipment. The standard loan term for a 504 loan can range from 10 to 20 years.
Thus, as one of the franchisees, you may apply for an SBA loan. Check out whether you are eligible for the loan to start and grow your franchise business.
2020 Franchise 500 Ranking
RanK | Name | Min Investment | Max Investment |
1 | Dunkin’ | 395500 | 1597200 |
2 | Taco Bell | 525525 | 2956765 |
3 | McDonald’s | 1263000 | 2235000 |
4 | Sonic Drive-In | 1236800 | 3536300 |
5 | The UPS Store | 138433 | 470031 |
6 | Ace Hardware | 286000 | 2110230 |
7 | Planet Fitness | 1084600 | 4178000 |
8 | Jersey Mike’s Subs | 237419 | 766971 |
9 | Culver’s | 1970000 | 4714000 |
10 | Pizza Hut LLC | 357000 | 2213500 |
11 | 7-Eleven Inc. | 47050 | 1165400 |
12 | Kumon Math & Reading Centers | 74428 | 156590 |
13 | Baskin-Robbins | 93550 | 401800 |
14 | Smoothie King | 263550 | 844485 |
15 | Great Clips | 136900 | 259400 |
16 | Dairy Queen | 1091025 | 1849625 |
17 | Budget Blinds LLC | 110340 | 234370 |
18 | Tropical Smoothie Cafe | 246500 | 580500 |
19 | HomeVestors of America Inc. | 56000 | 426,250 |
20 | Palm Beach Tan | 498278 | 802420 |
21 | uBreakiFix | 55400 | 236250 |
22 | Anytime Fitness | 76720 | 521437 |
23 | Jimmy John’s Gourmet Sandwiches | 313600 | 556100 |
24 | KFC US LLC | 1442550 | 2771550 |
25 | Arby’s | 320550 | 2004200 |
26 | Supercuts | 151370 | 321020 |
27 | Servpro | 160075 | 213950 |
28 | Goldfish Swim School Franchising LLC | 1,370,283 | 3,230,358 |
29 | Mathnasium Learning Centers | 112750 | 149110 |
30 | Hampton by Hilton | 7662800 | 20306500 |
31 | Snap-on Tools | 172207 | 375265 |
32 | Matco Tools | 93420 | 272690 |
33 | Fyzical Therapy & Balance Centers | 148750 | 819000 |
34 | Jan-Pro Franchising Int’l. Inc. | 4170 | 54700 |
35 | The Maids | 63300 | 141200 |
36 | Holiday Inn and Holiday Inn Express | 7,881,597 | 24,969,320 |
37 | Sport Clips | 224800 | 373300 |
38 | Anago Cleaning Systems | 11265 | 68250 |
39 | Huntington Learning Centers | 127060 | 292940 |
40 | RE/MAX LLC | 40000 | 284000 |
41 | Stratus Building Solutions | 4450 | 72850 |
42 | Wingstop Restaurants Inc. | 374089 | 782442 |
43 | Orangetheory Fitness | 575422 | 1497372 |
44 | 911 Restoration | 70,100 | 226,900 |
45 | Nothing Bundt Cakes | 431,587 | 600,387 |
46 | Cruise Planners | 2295 | 23617 |
47 | Keller Williams | 183947 | 336995 |
48 | CPR Cell Phone Repair | 55650 | 170500 |
49 | Bojangles’ Famous Chicken ‘n Biscuits | 1637434 | 2359000 |
50 | Pet Supplies Plus | 440600 | 1315200 |
51 | Express Employment Professionals | 140000 | 211000 |
52 | Lawn Doctor | 100015 | 116065 |
53 | Cinnabon | 108500 | 368100 |
54 | Primrose School Franchising Co. | 637900 | 6375500 |
55 | FastSigns Int’l. Inc. | 197172 | 313136 |
56 | European Wax Center | 359,660 | 564,515 |
57 | Valvoline Instant Oil Change | 174500 | 2538500 |
58 | Pearle Vision | 77695 | 620538 |
59 | Firehouse Subs | 160583 | 995985 |
60 | Kona Ice | 127750 | 151550 |
61 | Merry Maids | 89619 | 125023 |
62 | The Learning Experience Academy of Early Education | 494419 | 3586419 |
63 | Ben & Jerry’s | 149185 | 504300 |
64 | Profile by Sanford | 445,000 | 699,500 |
65 | Molly Maid | 111700 | 156200 |
66 | Red Roof | 160500 | 5444200 |
67 | Freddy’s Frozen Custard & Steakburgers | 590469 | 1986315 |
68 | F45 Training | 227,000 | 315,000 |
69 | Club Pilates Franchise | 167,967 | 280,446 |
70 | Jiffy Lube Int’l. Inc. | 207000 | 500000 |
71 | Dogtopia | 757253 | 1553415 |
72 | McAlister’s Deli | 772000 | 2119500 |
73 | Dream Vacations | 1795 | 20300 |
74 | Chem-Dry Carpet & Upholstery Cleaning | 67645 | 178907 |
75 | Mac Tools | 131501 | 287630 |
76 | Sola Salon Studios | 531,150 | 1,714,370 |
77 | ServiceMaster Clean/ServiceMaster Restore | 93698 | 294433 |
78 | The Joint Corp. | 182697 | 368497 |
79 | Hardee’s Restaurants LLC | 1454000 | 2046000 |
80 | Urban Air Adventure Park | 2,277,750 | 2,956,765 |
81 | Cornwell Quality Tools | 59,525 | 272,825 |
82 | Embassy Suites by Hilton | 17910500 | 85492500 |
83 | Marco’s Pizza | 293515 | 788610 |
84 | ASP America’s Swimming Pool Co. | 108088 | 145343 |
85 | Rooter-Man | 46750 | 137600 |
86 | Fleet Feet | 187000 | 413000 |
87 | Wienerschnitzel | 303,600 | 1,443,000 |
88 | Goddard Systems Inc. | 653800 | 814500 |
89 | Spherion Staffing | 148025 | 347475 |
90 | Golden Corral | 2286545 | 6732615 |
91 | Big O Tires LLC | 311000 | 1133300 |
92 | Realty One Group | 49,250 | 222,500 |
93 | Stanley Steemer Carpet Cleaner | 111665 | 259575 |
94 | Drybar | 639,180 | 1,391,470 |
95 | NextHome Inc. | 14,500 | 212,600 |
96 | Motel 6 | 206,850 | 8,823,850 |
97 | Tide Cleaners | 682100 | 1586700 |
98 | Miracle-Ear Inc. | 119000 | 352500 |
99 | Blaze Fast-Fire’d Pizza | 545,500 | 1,145,500 |
100 | Carl’s Jr. Restaurants LLC | 1585000 | 2143000 |
101 | Hilton Hotels and Resorts | 30574200 | 128962000 |
102 | Weed Man | 69790 | 86850 |
103 | Doubletree by Hilton | 22843700 | 79169000 |
104 | Baymont by Wyndham | 214523 | 7155641 |
105 | Kilwins Chocolates Franchise Inc. | 381,290 | 898,274 |
106 | Super 8 by Wyndham | 231,769 | 4,667,834 |
107 | Subway | 140050 | 342400 |
108 | Kiddie Academy | 425000 | 4163000 |
109 | Kids ‘R’ Kids Learning Academies | 4,401,000 | 5,701,000 |
110 | Once Upon A Child | 246700 | 391700 |
111 | MaidPro | 57560 | 222450 |
112 | Travelodge by Wyndham | 178,081 | 8,077,783 |
113 | Home2 Suites by Hilton | 9102300 | 17456500 |
114 | Minuteman Press Int’l. Inc. | 74904 | 180053 |
115 | Taco John’s Int’l. Inc. | 1057000 | 1599000 |
116 | Novus Glass | 54500 | 258199 |
117 | Signarama | 116013 | 315020 |
118 | Petland | 290500 | 1065500 |
119 | Transworld Business Advisors | 74855 | 97185 |
120 | Carstar Franchise Systems Inc. | 298,200 | 804,300 |
121 | PuroClean | 72765 | 192615 |
122 | Walk-On’s Sports Bistreaux | 1,215,500 | 3,998,700 |
123 | Watermill Express Franchising | 471,800 | 596,400 |
124 | CMIT Solutions Inc. | 127970 | 175350 |
125 | la Madeleine French Bakery & Cafe | 1,249,362 | 3,088,747 |
126 | Charleys Philly Steaks | 253231 | 582318 |
127 | Del Taco | 859700 | 2116500 |
128 | Nekter Juice Bar Inc. | 254,500 | 466,600 |
129 | Goosehead Insurance Agency LLC | 41,500 | 116,500 |
130 | 1-800 Water Damage | 132099 | 206728 |
131 | Potbelly Sandwich Shop | 534,950 | 874,000 |
132 | Paris Baguette | 719,271 | 1,401,546 |
133 | Hilton Garden Inn | 13045500 | 27123500 |
134 | Homewood Suites by Hilton | 12337700 | 25972000 |
135 | Patrice & Associates | 90,625 | 108,000 |
136 | Great American Cookies | 177700 | 476135 |
137 | Wild Birds Unlimited | 150837 | 260991 |
138 | Phenix Salon Suites Franchising LLC | 330925 | 1380550 |
139 | 9Round | 99675 | 143075 |
140 | Captain D’s LLC | 1005600 | 1223600 |
141 | Interim HealthCare | 125500 | 198500 |
142 | Mountain Mike’s Pizza | 208,020 | 593,520 |
143 | One Hour Heating & Air Conditioning | 81,805 | 550,862 |
144 | Vanguard Cleaning Systems | 5500 | 36600 |
145 | Rosati’s Pizza | 136200 | 1241000 |
146 | Papa John’s Int’l. Inc. | 130,120 | 844,420 |
147 | Cookie Cutters Haircuts for Kids | 132,000 | 339,000 |
148 | Crunch Franchise | 255500 | 2320500 |
149 | Ziebart | 291800 | 463100 |
150 | Pinch A Penny Pool Patio Spa | 289,375 | 411,200 |
151 | Hand and Stone Massage and Facial Spa | 532563 | 618327 |
152 | Qdoba Mexican Eats | 475500 | 1095000 |
153 | Estrella Insurance | 12,250 | 84,000 |
154 | Floor Coverings International | 154,200 | 222,700 |
155 | Labor Finders | 128525 | 217960 |
156 | Home Instead Senior Care | 108900 | 124910 |
157 | Shipley Do-Nuts | 410,000 | 771,500 |
158 | ampm | 440291 | 10405152 |
159 | Buffalo Wild Wings | 1931200 | 3750700 |
160 | Bloomin’ Blinds | 62,570 | 137,425 |
161 | Grease Monkey Franchising LLC | 156695 | 342850 |
162 | Screenmobile | 91975 | 183770 |
163 | Miracle Method Surface Refinishing | 84500 | 145000 |
164 | Tutor Doctor | 73295 | 100995 |
165 | L&L Hawaiian Barbecue | 133700 | 535000 |
166 | Mr. Rooter | 74975 | 182140 |
167 | Restoration 1 | 79100 | 183350 |
168 | City Wide Franchise | 197150 | 359100 |
169 | YESCO Sign & Lighting Service | 65000 | 352200 |
170 | Pizza Ranch | 1127500 | 2526500 |
171 | Pillar To Post Home Inspectors | 37100 | 45900 |
172 | Round Table Pizza | 327,300 | 1,071,250 |
173 | HoneyBaked Ham | 291700 | 516500 |
174 | Circle K | 189250 | 1927640 |
175 | Two Men and a Truck Int’l. Inc. | 100000 | 585000 |
176 | Spring-Green Lawn Care | 107115 | Not Mentioned |
177 | PrideStaff | 167000 | 262500 |
178 | Freedom Boat Club | 149200 | 458700 |
179 | The Little Gym Int’l. | 186450 | 441500 |
180 | Chester’s | 12385 | 287572 |
181 | Donatos | 386500 | 698900 |
182 | Remedy Intelligent Staffing LLC | 152,010 | 258,450 |
183 | Maid Brigade | 94700 | 116700 |
184 | Eye Level Learning Centers | 59,338 | 126,750 |
185 | The Human Bean Drive Thru | 211625 | 738375 |
186 | Rainbow Int’l. Restoration | 172170 | 278595 |
187 | Image360 | 192595 | 365299 |
188 | Batteries Plus Bulbs | 189250 | 366350 |
189 | Leadership Management International Inc. | 20,000 | 27,500 |
190 | The Flying Locksmiths | 181,596 | 426,396 |
191 | Visiting Angels | 122460 | 153310 |
192 | TeamLogic IT | 104,750 | 143,300 |
193 | La Quinta by Wyndham | 3,885,409 | 11,745,002 |
194 | Steamatic LLC | 114411 | 195561 |
195 | GNC Franchising | 149722 | 388630 |
196 | System4 Facility Services | 105,900 | 373,000 |
197 | Jackson Hewitt Tax Service | 45130 | 110255 |
198 | Checkers Drive-In Restaurants Inc. | 203600 | 945000 |
199 | Midas Int’l. LLC | 191650 | 460482 |
200 | ProSource Wholesale | 635,312 | 641,611 |
201 | Days Inn by Wyndham | 292634 | 8281441 |
202 | My Gym Children’s Fitness Center | 36760 | 277200 |
203 | British Swim School | 91275 | 150875 |
204 | AdvantaClean | 113100 | 244950 |
205 | True Rest Franchising LLC | 359887 | 778812 |
206 | Nurse Next Door Home Care Services | 105100 | 199300 |
207 | Dippin’ Dots Franchising LLC | 112204 | 366950 |
208 | Amada Senior Care | 87010 | 237054 |
209 | Rent-A-Center | 355268 | 560225 |
210 | Two Maids & A Mop | 60940 | 144390 |
211 | ChemStation | 324000 | 441500 |
212 | Burn Boot Camp | 148830 | 353150 |
213 | Painting with a Twist | 118500 | 285500 |
214 | The Cleaning Authority | 71458 | 167834 |
215 | Launch Franchising LLC | 1113285 | 2828080 |
216 | Postal Annex+ | 155500 | 232450 |
217 | Skyhawks Sports & Supertots Sports Academy | 30000 | 71750 |
218 | Mosquito Joe | 102850 | 148150 |
219 | School of Rock | 192150 | 422100 |
220 | Jet’s Pizza | 437500 | 631000 |
221 | College Hunks Hauling Junk & Moving | 89800 | 208700 |
222 | Tuffy Tire and Auto Service | 224000 | 413500 |
223 | USA Insulation | 149750 | 270000 |
224 | AAMCO Transmissions and Total Car Care | 223600 | 330500 |
225 | Scooter’s Coffee | 331000 | 638000 |
226 | AlphaGraphics | 102250 | 380568 |
227 | FirstLight Home Care Franchising LLC | 110881 | 167876 |
228 | Orion Food Systems LLC | 59500 | 140000 |
229 | Made in the Shade Blinds and More | 53449 | 61049 |
230 | Snapology | 40400 | 214900 |
231 | GarageExperts | 51532 | 146044 |
232 | Aqua-Tots Swim Schools | 502095 | 1150237 |
233 | Hungry Howie’s Pizza & Subs | 290600 | 538400 |
234 | Lightbridge Academy | 549228 | 5054735 |
235 | Port Of Subs | 214500 | 397100 |
236 | American Poolplayers Association | 20524 | 28409 |
237 | Mr. Appliance | 60800 | 139515 |
238 | CertaPro Painters | 133250 | 169500 |
239 | Bach to Rock | 281650 | 519725 |
240 | Gyu-Kaku Japanese BBQ Restaurant | 1184424 | 2496498 |
241 | Jet-Black/Yellow Dawg Striping | 55050 | 125340 |
242 | NaturaLawn of America Inc. | 47500 | 112650 |
243 | Kolache Factory | 428900 | 696900 |
244 | Cost Cutters Family Hair Care | 148930 | 316700 |
245 | Jazzercise Inc. | 2405 | 17155 |
246 | Bin There Dump That | 73050 | 128250 |
247 | Bio-One Inc. | 80980 | 127480 |
248 | Camp Bow Wow | 751000 | 1458500 |
249 | Senior Helpers | 104800 | 144300 |
250 | Wireless Zone | 160000 | 394500 |
251 | Pop-A-Lock Franchise System | 96904 | 130313 |
252 | Sylvan Learning LLC | 68680 | 159085 |
253 | Soccer Shots Franchising LLC | 41034 | 53950 |
254 | Brightway Insurance | 42300 | 178916 |
255 | 360 Painting | 90,455 | 132,500 |
256 | Window Gang | 34400 | 81200 |
257 | Concrete Craft | 135,290 | 227,070 |
258 | Spavia Day Spa | 317,208 | 739,915 |
259 | Fish Window Cleaning Services Inc. | 87300 | 150700 |
260 | College Nannies, Sitters and Tutors | 105000 | 173000 |
261 | Christian Brothers Automotive Corp. | 461250 | 566400 |
262 | Fuzzy’s Taco Shop | 858500 | 1329000 |
263 | N-Hance Wood Refinishing | 51970 | 167023 |
264 | Yogi Bear’s Jellystone Park Camp-Resorts | 62000 | 3016000 |
265 | RNR Tire Express | 500000 | 1000000 |
266 | Relax The Back Corp. | 219700 | 391300 |
267 | Office Evolution | 286,825 | 1,485,150 |
268 | Pizza Factory Inc. | 372000 | 562000 |
269 | Play It Again Sports | 268,300 | 391,300 |
270 | Totally Nutz | 59,872 | 216,000 |
271 | Penn Station East Coast Subs | 347955 | 556804 |
272 | Lendio Franchising | 30,150 | 117,100 |
273 | Waxing The City | 127,741 | 410,583 |
274 | GYMGUYZ | 56,072 | 121,673 |
275 | Fibrenew | 87,812 | 99,452 |
276 | Ramada Worldwide by Wyndham | 212973 | 14150558 |
277 | Precision Tune Auto Care | 127,000 | 253,600 |
278 | SafeSplash/SwimLabs/Swimtastic | 44,500 | 1,790,000 |
279 | My Salon Suite/Salon Plaza | 582,164 | 1,479,827 |
280 | STEM For Kids | 19,900 | 48,650 |
281 | Property Management Inc. | 22,750 | 175,100 |
282 | Destination Athlete LLC | 28,300 | 120,110 |
283 | The Tutoring Center Franchise Corp. | 99,500 | 148,200 |
284 | Closets By Design Franchising | 152,000 | 428,000 |
285 | Weichert Real Estate Affiliates Inc. | 62500 | 324700 |
286 | Nathan’s Famous Inc. | 276360 | 1040360 |
287 | Drama Kids Int’l. | 33800 | 68000 |
288 | Delta Restoration Services | 129,675 | 269,475 |
289 | Howard Johnson by Wyndham | 369,836 | 9,603,858 |
290 | A&W Restaurants Inc. | 269000 | 1213000 |
291 | Mosquito Hunters | 70,107 | 85,903 |
292 | Sir Speedy Print Signs Marketing | 227,981 | 277,981 |
293 | PostNet Neighborhood Business Centers | 185617 | 227550 |
294 | Color Glo Int’l. | 56300 | 61375 |
295 | U.S. Lawns | 39800 | 81300 |
296 | Conserva Irrigation | 81,800 | 102,250 |
297 | MassageLuXe | 443000 | 558500 |
298 | Wyndham | 1,512,787 | 68,068,409 |
299 | Old Chicago Pizza & Taproom | 1,401,500 | 2,187,000 |
300 | Pure Barre | 198,650 | 446,250 |
301 | Real Property Management | 86795 | 117795 |
302 | Microtel by Wyndham | 3,964,137 | 6,135,660 |
303 | Dale Carnegie | 108400 | 255800 |
304 | Sky Zone | 1300829 | 2765428 |
305 | Security 101 | 119,750 | 223,500 |
306 | H&R Block | 31557 | 149398 |
307 | Amazing Lash Studio | 224,659 | 482,528 |
308 | Pirtek | 161900 | 782300 |
309 | Slumberland Franchising Inc. | 545500 | 1994000 |
310 | Mr. Electric | 98600 | 234750 |
311 | Marble Slab Creamery | 316085 | 409135 |
312 | The Lash Lounge Franchise LLC | 178,471 | 495,152 |
313 | BirthdayPak | 29,500 | 144,700 |
314 | Jamba | 273,600 | 504,300 |
315 | Kitchen Tune-Up | 94973 | 129077 |
316 | BrightStar Care | 101656 | 169414 |
317 | Zips Dry Cleaners | 1015700 | 1440000 |
318 | Shine Window Care and Holiday Lighting | 96,090 | 141,600 |
319 | HouseMaster Home Inspections | 61100 | 106150 |
320 | DreamMaker Bath & Kitchen | 136700 | 334925 |
321 | Sanford Rose Associates Int’l. Inc. | 108,250 | 143,580 |
322 | Signal 88 Security | 61950 | 218650 |
323 | Pinot’s Palette | 96800 | 246700 |
324 | Gotcha Covered | 75,650 | 93,855 |
325 | SmartStyle | 149,430 | 305,200 |
326 | AmericInn by Wyndham | 221,286 | 7,605,378 |
327 | Line-X LLC | 126436 | 366306 |
328 | RSVP Advertising | 96,401 | 265,096 |
329 | Capriotti’s Sandwich Shop Inc. | 375000 | 645413 |
330 | Roy Rogers Restaurants | 767,250 | 1,580,950 |
331 | Sunbelt Business Brokers | 43450 | 104000 |
332 | Martinizing | 419650 | 730525 |
333 | Breadsmith | 354250 | 399900 |
334 | Glass Doctor | 127300 | 265500 |
335 | Golden Chick | 443350 | 1288640 |
336 | Fiesta Auto Insurance and Tax | 67052 | 120599 |
337 | Chop Stop | 315,000 | 599,000 |
338 | Spaulding Decon LLC | 100,000 | 132,000 |
339 | Allegra Marketing-Print-Mail (Offering resales and conversions only) | 30,872 | 373,911 |
340 | Right at Home LLC | 80,150 | 147,150 |
341 | Enviro-Master Int’l. Franchise LLC | 180000 | 324130 |
342 | Togo’s | 240500 | 545700 |
343 | My Eyelab | 407,477 | 585,543 |
344 | D-BAT Academies Inc. | 398,025 | 699,975 |
345 | Challenge Island | 48,300 | 62,950 |
346 | ActionCoach | 47853 | 189824 |
347 | Salons by JC | 722,875 | 1,357,700 |
348 | Sandler Training | 97525 | 114500 |
349 | Schlotzsky’s Austin Eatery | 503814 | 800484 |
350 | Aladdin Doors Franchising Inc. | 32,400 | 99,950 |
351 | Workout Anytime 24/7 | 555,500 | 996,400 |
352 | ComForCare Home Care | 96150 | 208650 |
353 | Griswold Home Care | 107350 | 135500 |
354 | Uptown Cheapskate | 302763 | 487763 |
355 | Liberty Tax Service | 58700 | 71900 |
356 | Window World Inc. | 177,400 | 457,250 |
357 | Maaco Franchising Inc. | 362250 | 567250 |
358 | Office Pride Commercial Cleaning Services | 65000 | 107200 |
359 | Taziki’s Mediterranean Cafe | 468,000 | 831,000 |
360 | The Melting Pot Restaurants Inc. | 1404320 | 1824210 |
361 | Carvel | 250600 | 415500 |
362 | Moe’s Southwest Grill | 443535 | 1005212 |
363 | Kampgrounds of America Inc. | 26750 | 4372925 |
364 | National Property Inspections Inc. | 40700 | 43000 |
365 | Hawthorn Suites by Wyndham | 225,693 | 12,785,326 |
366 | Merle Norman Cosmetics Inc. | 39471 | 180888 |
367 | Kinderdance Int’l. Inc. | 18100 | 46750 |
368 | Furniture Medic | 80799 | 90136 |
369 | ShelfGenie Franchise Systems LLC | 45100 | 95000 |
370 | Tint World | 179500 | 259500 |
371 | Tailored Living LLC | 156,430 | 296,295 |
372 | JEI Learning Center | 69500 | 115000 |
373 | Proforma | 5030 | 59695 |
374 | Sit Means Sit Dog Training | 49,775 | 145,850 |
375 | Plato’s Closet | 251700 | 390700 |
376 | Pet Wants | 59830 | 202000 |
377 | Rocky Mountain Chocolate Factory | 186517 | 476793 |
378 | Mighty Auto Parts | 154300 | 390600 |
379 | The Barre Code | 198,500 | 418,800 |
380 | Pak Mail | 155,500 | 232,450 |
381 | Board & Brush Creative Studio | 62,289 | 89,406 |
382 | Sir Grout Franchising | 78795 | 131530 |
383 | The Alternative Board (TAB) | 48594 | 97819 |
384 | InXpress | 85600 | 169990 |
385 | Handel’s Homemade Ice Cream | 224,500 | 666,500 |
386 | Discovery Map Int’l. Inc. | 35950 | 45950 |
387 | The Camp Transformation Center | 167,000 | 326,500 |
388 | Closet Factory | 208500 | 356000 |
389 | PIP Marketing, Signs, Print | 227981 | 277981 |
390 | Zerorez Franchising Systems Inc. | 76,715 | 182,655 |
391 | GoliathTech Inc. | 72,900 | 176,000 |
392 | Gloria Jean’s Coffees | 173,150 | 473,000 |
393 | Crown Trophy Inc. | 168,150 | 227,700 |
394 | Lapels | 86,502 | 710,122 |
395 | Motto Mortgage | 47,800 | 68,100 |
396 | Curio Collection by Hilton | 3,592,500 | 112,436,500 |
397 | The Haagen-Dazs Shoppe Co. Inc. | 164158 | 542768 |
398 | Epcon Communities Franchising Inc. | 3,006,200 | 4,569,000 |
399 | Expedia CruiseShipCenters | 155850 | 275945 |
400 | Auntie Anne’s | 199475 | 385100 |
401 | Fresh Coat | 53945 | 76845 |
402 | Wingate by Wyndham | 375,465 | 10,816,446 |
403 | Parker-Anderson Enrichment | 15980 | 81100 |
404 | GradePower Learning | 99,800 | 270,500 |
405 | Mainstream Boutique | 157,500 | 289,935 |
406 | Mr. Handyman | 117500 | 149100 |
407 | HomeTeam Inspection Service | 50100 | 76800 |
408 | Tapout Fitness | 139,650 | 695,614 |
409 | Oxxo Care Cleaners | 475,500 | 667,000 |
410 | Creative Colors Int’l. Inc. | 95,125 | 122,250 |
411 | Assisted Living Locators | 68,450 | 78,050 |
412 | Studio 6 | 206,850 | 9,621,350 |
413 | Juice It Up! | 214375 | 377475 |
414 | Duraclean | 79600 | 129900 |
415 | SpeeDee Oil Change & Auto Service Center | 197,305 | 522,970 |
416 | Floyd’s 99 Barbershop | 294,000 | 642,000 |
417 | AmeriSpec Inspection Services | 53550 | 72310 |
418 | Good Feet Worldwide LLC | 123770 | 229275 |
419 | Pronto Insurance | 52,925 | 120,950 |
420 | 30 Minute Hit | 100,550 | 165,500 |
421 | Cousins Maine Lobster | 175,900 | 828,700 |
422 | SuperGlass Windshield Repair | 18685 | 84205 |
423 | Arooga’s Grille House & Sports Bar | 1,277,000 | 3,629,250 |
424 | Parisi Speed School | 13250 | 155500 |
425 | Aire-Master of America Inc. | 40,484 | 145,900 |
426 | Take 5 Oil Change | 637,004 | 850,488 |
427 | Gold’s Gym | 2218250 | 5000500 |
428 | Wyndham Garden | 549,175 | 21,542,524 |
429 | Assisting Hands Home Care | 80,050 | 152,000 |
430 | Caring Transitions | 58912 | 82712 |
431 | V’s Barbershop Franchise LLC | 192500 | 420700 |
432 | Creamistry Franchise Inc. | 224,500 | 576,500 |
433 | Metal Supermarkets | 216,500 | 403,000 |
434 | Precision Door Service | 67355 | 306955 |
435 | Padgett Business Services | 20200 | 99975 |
436 | Buildingstars Int’l. Inc. | 2245 | 53200 |
437 | Fit Body Boot Camp | 151,100 | 213,100 |
438 | Foliage Design Systems | 44400 | 64400 |
439 | Atax Franchise Inc. | 17,450 | 76,699 |
440 | HobbyTown | 160000 | 388000 |
441 | Class 101 | 45,890 | 63,300 |
442 | The Spice & Tea Exchange | 183,650 | 369,250 |
443 | Link Staffing Services | 112500 | 199000 |
444 | 1-800-Got-Junk? | 241800 | 289680 |
445 | Aire Serv | 82600 | 206400 |
446 | Hospitality Int’l. Inc. | 133600 | 2602000 |
447 | All County Property Management Franchise Corp. | 66,950 | 98,900 |
448 | Roosters Men’s Grooming Centers | 195750 | 334850 |
449 | Payroll Vault Franchising LLC | 49,135 | 74,254 |
450 | Window Genie | 92800 | 172500 |
451 | TSS Photography | 20415 | 74725 |
452 | Learning Express Toys | 189875 | 364150 |
453 | Beef Jerky Outlet Franchise Inc. | 215,750 | 394,900 |
454 | Executive Home Care | 99,650 | 169,900 |
455 | Aussie Pet Mobile Inc. | 151,200 | 159,475 |
456 | Elements Massage | 225350 | 374350 |
457 | i9 Sports | 59900 | 69900 |
458 | Color Me Mine Enterprises Inc. | 165,950 | 228,000 |
459 | Abrakadoodle | 38028 | 81878 |
460 | TGA Premier Sports | 18750 | 68250 |
461 | Teriyaki Madness | 313,500 | 653,860 |
462 | Five Star Bath Solutions | 75,530 | 141,100 |
463 | Computer Troubleshooters | 12200 | 29400 |
464 | Hi-Five Sports Franchising | 17,900 | 388,225 |
465 | Any Lab Test Now | 133,600 | 214,600 |
466 | Amazing Athletes | 30700 | 61650 |
467 | Synergy HomeCare | 38880 | 159805 |
468 | Black Bear Diner | 1,124,800 | 2,094,200 |
469 | Snap Fitness Inc. | 153980 | 529899 |
470 | Deka Lash | 179,251 | 426,491 |
471 | Touching Hearts At Home | 52900 | 75600 |
472 | Surface Specialists | 43200 | 56000 |
473 | Retro Fitness | 944250 | 1592500 |
474 | Big Frog Custom T-Shirts Inc. | 183,201 | 250,801 |
475 | Five Star Painting | 69700 | 179250 |
476 | The Patch Boys | 45,500 | 66,000 |
477 | Cinnaholic Franchising | 178,000 | 308,500 |
478 | PJ’s Coffee of New Orleans | 188275 | 578000 |
479 | CycleBar | 319,150 | 497,200 |
480 | Mint Condition Franchising Inc. | 4,644 | 32,384 |
481 | Milex Complete Auto Care/Mr. Transmission | 204364 | 288067 |
482 | ACFN | 39,134 | 64,017 |
483 | InterContinental Hotels & Resorts | 70,494,125 | 103,087,610 |
484 | The Woodhouse Spas | 654150 | 836000 |
485 | Experimax | 142,010 | 351,140 |
486 | Duck Donuts Franchising Co. | 348,350 | 568,000 |
487 | Mr. Sandless/Dr. DecknFence | 26810 | 87385 |
488 | Fully Promoted | 71934 | 240867 |
489 | Mosquito Squad | 65,800 | 86,925 |
